Damages
| Apartment Charges | 1 Bedroom | 2 Bedroom | 3 Bedroom |
|---|---|---|---|
| Extra Heavy Clean | $50.00 | $75.00 | $100.00 |
| Complete paint job | $250.00 | $400 | $400.00 |
| Trash Removal | $10.00/bag | ||
| Partial paint job | $50.00/room | ||
| Touch-up paint | $20.00/room | ||
| Heavy Carpet shampoo | $75.00 | $95.00 | |
| Carpet Deodorizing | $25.00 | ||
| Carpet replacement | Property Cost | ||
| Carpet pad replacement | Property Cost | ||
| Smoke ozone deodorizing | $25.00 | $40.00 | $60.00 |
| Smoke surface cleaning | $100.00 | $150.00 | $200.00 |
| Flea control | $100.00 | $125.00 | $150.00 |
| Mini blind per window | $60.00 | ||
| Countertop painting | $75.00 | ||
| Countertop repair/replacement | Property Cost | ||
| Heavy Oven Cleaning | $30.00 | ||
| Drip Pans replacement | $10.00/each | ||
| Parking Permits | $100.00/each | ||
| Heavy Upholstery cleaning | $75.00 | $95.00 | |
| Upholstery repair | Cost to TempStay | Cost to TempStay | Cost to TempStay |
| Change door lock | $150.00 | ||
| Gate Access Card/FOB | $100.00/FOB | ||
| Door Key | $25.00/key | ||
| Modem | $100.00 | ||
| Television | $200.00 (<32") | $300.00 (>32") | |
| Streaming Device | $50.00 | ||
| Remote (TV/Roku) | $25.00 each | ||
| Pots & Pans | $15.00 (individual) | $60.00 (all pieces) |
| Bedding Charges | King | Queen | Twin |
|---|---|---|---|
| Comforter Set Replacement | $95.00 | $75.00 | $50.00 |
| Sheet Sets | $40.00 | $35.00 | $30.00 |
| Mattress Pad | $35.00 | $25.00 | $20.00 |
| Blanket | $50.00 | $35.00 | $20.00 |
| Memory Foam Topper | $180.00 | $160.00 | $135.00 |
| Towel Replacement | Bath (30"x 54") | Hand (16"x30") | Wash (13"x13") | Bathmat |
|---|---|---|---|---|
| $10.00 | $5.00 | $3.00 | $10.00 |
